1. Table of Contents.
2. Introduction.
3. Traditional era: before 400 AD.
4. Kyoto era: 400-1200.
5. Military feudalism: 1200-1600.
6. Tokugawa shoguns: 1600-1868.
7. Meiji restoration: 1868-1945.
8. Postwar Japan: 1945-present.
9. ECCTK-TAS Relationship.
10. Japanese Language.
11. Japanese Calendar.
12. Make a Japanese Language Visitor Card.
13. Glossary.
14. References.
15. One Hundred Easy Kanji.
http://www.gwmoore.org/ecctk/ctkglry/ecckglry.htmIt is worthwhile to make up a set of computer-printed bilingual VISITOR CARDS (i.e., personalized business cards), for giving out when you meet a new person. Bill Moore can help you make them, but it's not very hard. You say: Hajimemashite (roughly, pleased to meet you for the first time), bow, and give out your visitor card.
http://www.ecctk.info/cktasvst.htm
1. Traditional era: before 400 AD.
2. Kyoto era: 400-1200.
3. Military feudalism: 1200-1600.
4. Tokugawa shoguns: 1600-1868.
5. Meiji restoration: 1868-1945.
6. Postwar Japan: 1945-present.
http://www.gwmoore.org/ecctk/ctkjendo.htmThe persecution of Christians living in Japan before World War II, both open and indirect, including members of the Tokyo All Saints (TAS) Christian parish, must have been similarly terrifying. It seems difficult for us Christians, living in 21st century USA, to appreciate the challenges of a political regime that is openly hostile to Christianity. There have been more Christian martyrs in the 20th century than in any other century in human history.
SILENCE.
Shusaku Endo; William Johnston (Translator)
Paperback (March 1980).
New York: Parkwest Publications.
ISBN: 0800871863 ;
They grow not old as we that are left grow old."We will remember them.
Age shall not weary them nor the years condemn.
At the going down of the sun and in the morning,
http://www.ecctk.info/cktasvst/cktascmp.htm
http://www.ecctk.info/cktasvst.htm
http://www.ecctk.info/cktasvst/cktasv05.htm
http://www.amazon.co.jpAnother place that you will see a lot of Katakana is on multilingual package inserts that include instructions in Japanese. First, don't mix up Japanese with Chinese or Korean. Virtually any continuous written Japanese contains the most common word in Japanese, "no" (め), which means "of". Similarly, nearly any continuous written Chinese contains the most common word in Chinese, "de" (的), which also means "of". You can always recognize Korean, because many of the letters contain circles. Korean was invented in the thirteenth century, long after writing technology allowed writing circles easily; classical Chinese and Japanese is over 5,000 years old, and was written with a stiff brush. For example, the Chinese ideogram for SUN is 日, which is supposed to be a circle with a dot in the middle.
http://www.gwmoore.org/ecctk/ctkglry/ecckglry.htmLearning Katakana is about a week's worth of intense work. There are 46 BASIC KATAKANA SYLLABLES, as follows:
| a ア | i イ | u ウ | e エ | o オ | |
| ka カ | ki キ | ku ク | ke ケ | ko コ | |
| sa サ | shi シ | su ス | se セ | so ソ | |
| ta タ | chi チ | tsu ツ | te テ | to ト | |
| na ナ | ni ニ | nu ヌ | ne ネ | no ノ | |
| ha ハ | hi ヒ | fu フ | he ヘ | ho ホ | |
| ma マ | mi ミ | mu ム | me メ | mo モ | |
| ya ヤ | yu ユ | yo ヨ | |||
| ra ラ | ri リ | ru ル | re レ | ro ロ | |
| wa ヮ | wo | ||||
| n ン |
| a ア | i イ | u ウ | e エ | o オ | |
| ka カ | ki キ | ku ク | ke ケ | ko コ | |
| ga ガ | gi ギ | gu グ | ge ゲ | go ゴ | |
| sa サ | shi シ | su ス | se セ | so ソ | |
| za ザ | zi ジ | zu ズ | ze ゼ | zo ゾ | |
| ja ザ | ji ジ | ju ズ | je ゼ | jo ゾ | |
| ta タ | chi チ | tsu ツ | te テ | to ト | |
| da ダ | di ヂ | du ヅ | de デ | do ド | |
| na ナ | ni ニ | nu ヌ | ne ネ | no ノ | |
| ha ハ | hi ヒ | fu フ | he ヘ | ho ホ | |
| ba バ | bi ビ | bu ブ | be ベ | bo ボ | |
| pa パ | pi ピ | pu プ | pe ペ | po ポ | |
| ma マ | mi ミ | mu ム | me メ | mo モ | |
| ya ヤ | yu ユ | yo ヨ | |||
| ra ラ | ri リ | ru ル | re レ | ro ロ | |
| wa ヮ | wo | ||||
| n ン | |||||
| -- ー |
| English Name | Romaji Transcription |
Katakana | |
|---|---|---|---|
| Chris | Kuri--su | クリース | |
| Christina | Kurisutein | クリステイン | |
| Christine | Kurisuteina | クリステイナ | |
| Chrysie | Kuri--shi | クリーシ | |
| John | Jiyan | ジヤン | |
| Andrew | Andore | アンドレ | |
| Dick | Dei--tsuku | デイーツク | |
| Richard | Richiyado | リチヤド | |
| William | Uiriamu | ウイリアム | |
| Williams | Uiriamusu | ウイリアムス | |
| Williamson | Uiriamuson | ウイリアムソ ン | |
| Louise | Ruisa | ルイザ | |
| Louis | Ruisu | ルイス | |
| James | Jiyemusu | ジエムス | |
| Jennifer | Jienifua | ジエニフア | |
| Carol | Kieroru | キエロル | |
| Karen | Karen | カレン | |
| Virginia | Bajinia | バジニヤ | |
| Jeffrey | Jiefuri | ジエフリ | |
| Geoffrey | Jiefuri | ジエフリ | |
| Vincent | Binsento | ビ ン セント | |
| Barbara | Ba--bara | バーバラ | |
| Jerry | Jieri | ジエリ | |
| Gerry | Jieri | ジエリ | |
| Robert | Roberuto | ロベルト | |
| Bob | bo--bu | ボーブ | |
| Nancy | Nanshi | ナンシ | |
| Bill | bi--ru | ビール | |
| Harry | Ha--ri | ハーリ | |
| Gary | Ga--ri | ガーリ | |
| Donald | Donarudo | ドナルド | |
| Don | Don | ドン | |
| George | Jiaju | ジヤズ |
| Meiji 1 | 1868 |
| Meiji 2 | 1869 |
| ..... | .... |
| Heisei 1 | 1989 |
| Heisei 2 | 1990 |
| Zodiac animal | Christian year | Hour |
|---|---|---|
| Rat | 1996 | 11 PM - 1 AM |
| Cow | 1997 | 1 AM - 3 AM |
| Tiger | 1998 | 3 AM - 5 AM |
| Rabbit | 1999 | 5 AM - 7 AM |
| Dragon | 2000 | 7 AM - 9 AM |
| Snake | 2001 | 9 AM - 11 AM |
| Horse | 2002 | 11 AM - 1 PM |
| Sheep | 2003 | 1 PM - 3 PM |
| Monkey | 2004 | 3 PM - 5 PM |
| Birds | 2005 | 5 PM - 7 PM |
| Dog | 2006 | 7 PM - 9 PM |
| Pig | 2007 | 9 PM - 11 PM |
| Zodiac animal | Hour | Brief Description |
|---|---|---|
| Rat | 11 PM - 1 AM |
Rats running around
in the barn. |
| Cow | 1 AM - 3 AM |
Cow pulling at the ropes
in the barn. |
| Tiger | 3 AM - 5 AM |
Get up to go to market.
Growl like a tiger at this early hour. |
| Rabbit | 5 AM - 7 AM | Run like a rabbit to market. |
| Dragon | 7 AM - 9 AM |
Market goes up and down
like a dragon. |
| Snake | 9 AM - 11 AM |
Put the money in a pot
guarded by a snake. |
| Horse | 11 AM - 1 PM |
Bureaucrats go to lunch,
hitch horses at the restaurant |
| Sheep | 1 PM - 3 PM |
Bureaucrats flock together like sheep
over a long lunch |
| Monkey | 3 PM - 5 PM |
After wine at dinner,
bureaucrats are drunk, and monkey around at the table |
| Bird | 5 PM - 7 PM |
At sunset, bureaucrats fly
back home, like birds |
| Dog | 7 PM - 9 PM | Guard dog set outside
for the night |
| Pig | 9 PM - 11 PM | Man behaves like a pig
at night |
http://www.ecctk.info/cktasvst.htmIf you are a friend of ECCTK and you wish to have your Japanese name included on the website, then please contact me. SELECT EDIT. COPY. EDIT. PASTE. TOOLS. LETTERS AND MAILINGS. ENVELOPES AND LABELS. OPTIONS. 8371 BUSINESS CARD.
| No. | Kanji | English |
ON, kun
readings | Description |
|---|---|---|---|---|
| 1 | 人 | man | JIN, hito | two legs |
| 2 | 亻 | man-radical | JIN, hito | two legs |
| 3 | 女 | woman | JO, onna | outline of woman |
| 4 | 予 | baby | . | baby in swaddling |
| 5 | 日 | sun | NICHI, hi | circle with dot in middle |
| 6 | 木 | tree | . | trunk and branches |
| 7 | 川 | river | . | flowing water |
| 8 | 田 | ricefield | .ploughed vertically and horizontally | |
| 9 | 心 | heart | . | shaped like heart |
| 10 | 火 | fire | . | tongues of fire |
| 12 | 言 | speak-formally | . | papers over mouth |
| 13 | 金 | gold | . | counting-house with roof |
| 14 | 羊 | beauty | . | |
| 15 | 山 | mountain | . | |
| 16 | 一 | one | ICHI, hiro | single line |
| 17 | 二 | two | NI | double line |
| 18 | 三 | three | SAN,mitsu | triple line |
| 19 | 七 | spoon | . | |
| 20 | 下 | bottom | KA, shita | object under earth |
| 21 | 上 | top | JO, ue | object over earth |
| 22 | 不 | bad | . | baby under earth |
| 23 | 丨 | rod | . | |
| 24 | 中 | center, middle | CHU, naka | . |
| 25 | 丶 | leash | . | . |
| 26 | 丽 | rain | . | . |
| 27 | 九 | nine | KYU,kokono | . |
| 28 | 二 | two | NI,futa | . |
| 29 | 五 | five | GO,itsu | . |
| 30 | 儿 | leg | . | . |
| 31 | 入 | enter | . | . |
| 32 | 全 | gold | . | counting house with roof |
| 33 | 兼 | gate | . | two doors |
| 34 | 冖 | cover | . | . |
| 35 | 冫 | rice | . | . |
| 36 | 几 | table | . | . |
| 37 | 凵 | receptacle | . | . |
| 38 | 刀 | sword | . | . |
| 39 | 丠 | strength | RYOKU, chikara | . |
| 40 | 匕 | spoon | . | . |
| 41 | 匸 | basket | . | . |
| 42 | 十 | ten | JU, to | . |
| 43 | 午 | ox | . | . |
| 44 | 卜 | divination | . | . |
| 45 | 厂 | cliff | . | . |
| 46 | 厶 | private | . | . |
| 47 | 口 | mouth | KO, kuchi | open mouth |
| 48 | 囗 | enclosure | . | . |
| 49 | 回 | turn, version, edition | . | . |
| 50 | 土 | earth | . | . |
| 51 | 士 | scholar | . | . |
| 52 | 壬 | king | . | . |
| 53 | 大 | big | DAI, o | man with outstretched arms |
| 54 | 好 | good | . | woman, child together |
| 55 | 子 | child | . | . |
| 56 | 宀 | lid | . | lid with handle |
| 57 | 丑 | zodiac cow | ushi |
year of the cow:
1937, 1949, 1961, 1973, 1985, 1997, 2009,.... |
| 58 | 巳 | zodiac snake | me | slithering like snake
year of the snake 1929, 1941, 1953, 1965, 1977, 1989, 2001, 2013,.... |
| 59 | 亠 | lid | . | . |
| 60 | 七 | spoon | . | shaped like spoon |
| 61 | 乚 | tongue | . | tongue hanging out |
| 62 | 匚 | flank | . | . |
| 63 | 的 | target | teki | . |
| 64 | 白 | food, rice | HAKU,shiro | . |
| 65 | 火 | fire | KA,hi | . |
| 66 | 川 | river | SEN,kawa | . |
| 67 | 州 | province | SHU | territory along river |
| 68 | | prisoner | SHU | man in enclosure |
| 69 | 上 | above | JO,ue | . |
| 70 | 孅 | mountain | SAN,yama | . |
| 71 | 岀 | exit | SHUTSU,deru | exit way off in the mountains |
| 72 | 婤 | fortune-teller | . | scapular bones used in fortune-telling |
| 73 | 勹 | wrapping,covering | . | mouth open |
| 74 | 因 | reason for | . | big man in prison must be for a reason |
| 75 | 力 | strength | RYOKU,chikara | . |
| 76 | 中 | middle | CHU,naka | stick inside a hole |
| 77 | 妃 | queen | HI |
woman with individual
turning thoughts |
| 78 | 奴 | slave | DO, yatsu |
woman at work
(low-rank person) |
| 79 | 女 | woman | JO, onna | shaped like a woman |
| 80 | 如 | equal,alike | JO |
women's mouths
are all alike |
| 81 | 仲 | personal relations | CHU, naka | man in the middle |
| 82 | 代 | generation | DAI, kawaru |
man with sword common soldier |
| 83 | 仏 | the deceased | BUTSU, hotoke | man who denies self |
| 84 | 仁 | virtue | JIN |
relations between two people |
| 85 | 任 | duty,task | NIN,makaseru | young man working for
professional man |
| 86 | 信 | faith,trust | SHIN | man accepting words on paper |
| 87 | 手 | hand | SHU, te | looks like hand |
| 88 | 匾 | zodiac horse | GO |
year of the horse 1930, 1942, 1954, 1966, 1978, 1990, 2002, 2014,... |
| 89 | 勺 | mouthful | SHAKU |
open mouth with
bite of food in it |
| 90 | 一 | one | ICHI, hito | one stroke |
| 91 | 二 | two strokes | NI,futa | . |
| 92 | 丆 | three | SAN, mi | three strokes |
| 93 | 丁 | residential district | CHO | road turns on a map |
| 94 | 下 | under,below | KA,shita | thing under the earth |
| 95 | 不 | no, negative | FU |
baby buried under the earth |
| 96 | 子 | child | SHI,ko | looks like child |
| 97 | 乙 | second, yin, female | OTSU,oto | .
tiny vapor,
symbol of feminity |
| 98 | 囗 | mouth | KO, kuchi | looks like mouth |
| 99 | 回 | turn | KAI | round and round |
| 100 | 門 | gate | MON | looks like gate |
| 101 | 閂 | gate-bolt | SAN, kannuki | bolted gate |
| 102 | 日 | sun | NICHI, hi | circle with center |
| 103 | 晶 | clear | SHO | three suns |